Marlin-enabled business models range from those that exist in the market today (purchase or rental) to those that offer cutting-edge new capabilities (shared, user-generated, or targeted advertising). To see examples of these business models, review the use case scenarios.
| Business Model | Description | License Elements |
| Purchase | Content items offered for purchase | License not tied to PC-only model. All service-enabled devices have access and playback capability. |
| Subscription | Catalog of content available for playback based on recurring fee or membership | License not tied to PC-only model. All service-enabled devices have access and playback capability. |
| License can be based on a variety of subscription terms (time, count, ad-supported, user-determined, or other) | ||
| Different license terms available for same content items | ||
| Rental | Content available for time- or use-based playback | License not tied to PC-only model. All service-enabled devices have access and playback capability. |
| License can be modified based on user preferences (view ad, preview-to-purchase, allow/disallow data collection, etc.) | ||
| License can be time- or use-based | ||
| Shared | Content playback temporarily available on devices specified by licensed user | License can be transferred (or "borrowed") using proximity-based usage rules |
| Gift | Content playback temporarily available on devices specified by licensed user | License modified to include transfer to devices not originally specified in users domain |
| Time-based or count-based | ||
| User-Generated | Content available to share (or purchase) only to user-created groups "friends", "family", "classmates") | License not tied to PC-only model. All service-enabled devices can have access and playback capability. |
| License based on subscription to user groups (e.g., "my friends") | ||
| Access can expire or renew through dynamic linking | ||
| User-defined groups can be linked. No need to define different licenses for each different user. | ||
| Advertising-Supported | Content associated with specific attributes that must be met for access and/or playback | License not tied to PC-only model. All service-enabled devices can have access and playback capability. |
| License determines how dynamic media zones within the content are to be populated and viewed | ||
| Media zone can encompass highly flexible attributes | ||
| Advertisement that must not be skipped | ||
| Warning screen that must be viewed | ||
| Same content files can be distributed to different users with different attributes | ||
| Targeted Advertising | Content available on different terms based on insertion of personalized ads inserted at any point in content | License not tied to PC-only model. All service-enabled devices can have access and playback capability. |
| License determines how dynamic media zones within the content are to be populated and viewed | ||
Media zone can encompass highly flexible attributes:
|
||
| Same content files, different attributes | ||
| Metering & Auditing | Content access and playback enhanced with detailed usage data. Supports subscription-based, advertising, and customer care functions | License not tied to PC-only model. All service-enabled devices can have access and playback capability. |
| License determines how dynamic media zones within the content are to be populated, viewed and reported | ||
| Detailed information securely collected about content usage | ||
| Creates secure basis for communicating audit data to service providers who requireit |